Do-Win | Pendlay Weightlifting Shoes - 3/4" - Black/Green
Size
Do-Win | Pendlay Weightlifting Shoes - 3/4" - Black/Green
5
XTC Fitness Inc.
2222 South Sheridan Way
Unit 112
Mississauga ON L5J 2M4
Canada
Choose options
Size
Size
The limited edition Pendlay Weightlifting Shoe features durable synthetic leather with heavy duty black nylon mesh throughout. The most significant change to the shoe is the sole design, with a single sole design throughout, making the sole incredibly strong and flexible. Even though the look of the shoe has changed dramatically from previous versions they still have the same Do-Win fit with the wider style that people have come to depend on from Pendlay Do-Win Weightlifting Shoes. We kept the heel at 3/4 inch in height, the preferred height in Olympic Lifting.
SKU | DW-PWS-WTBK |
Sole | One-Piece |
Heel Lift | 3/4" |
Closure | Dual Hook & Loop |
Metatarsal Strap | Dual |
Material | Genuine Leather and Synthetic |
Made In | China |
We find the Men's shoes fit 1/2 size down from you running / training shoe size.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43-44 | 9.5 | 10.5625 | 27 |
10.5 | 43-44.5 | 10 | 10.75 | 27.3 |
11 | 44-45 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45-46 | 11.5 | 11.25 | 28.6 |
13 | 46-47 | 12.5 | 11.5625 | 29.4 |
14 | 47-48 | 13.5 | 11.875 | 30.2 |
15 | 48-49 | 14.5 | 12.1875 | 31 |
3 Months from manufacture defect does not cover wear and tear or miss-use. XTC Fitness will replace or refund the defective shoe (refunds will be provided if the size is unavailable), shipping and handling is the responsibility of the customer.